Which AI startups are raising money right now, and how many new AI companies are founded each month? ABXK.AI screens two official registers for companies with AI in the name. In the US, 55 such companies reported a funding round to the Securities and Exchange Commission (SEC) in the last 8 weeks, raising 1,161 million US dollars together. In the UK, 249 new software and IT companies with AI in the name were incorporated in September 2026. Every update is saved, so the monthly tables grow over time.
US: funding rounds of AI startups
When a US company sells shares or other securities without going public, it usually relies on an exemption called Regulation D and has to file a short notice with the SEC, the Form D, within 15 days of the first sale. The notice names the company, its industry and the size of the round, but not the investors’ stakes. The list shows the funding rounds of young companies with AI in the name that were filed in the last weeks, newest first.
| Company | Location | Industry | Founded | Filed | Raised | Offered | Filing |
|---|---|---|---|---|---|---|---|
| OpsMate AI, Inc. | Massachusetts | Other Technology | 2024 | Oct 15, 2026 | $3,375,000 | $3,375,000 | SEC |
| Bacon AI Inc. | Oregon | Other Technology | 2023 | Oct 13, 2026 | $0 | $100,000 | SEC |
| Agriculture Scout AI, Inc. | California | Other Technology | 2022 | Oct 13, 2026 | $425,000 | $1,500,000 | SEC |
| Sagepilot AI, Inc. | Delaware | Other Technology | 2025 | Oct 9, 2026 | $1,165,000 | $1,165,000 | SEC |
| ProgressPath AI | California | Other Technology | 2026 | Oct 9, 2026 | $0 | $500,000 | SEC |
| Ayvera AI Inc. | California | Other Technology | 2026 | Oct 8, 2026 | $125,000 | $2,000,000 | SEC |
| Luminal AI, Inc. | California | Computers | 2025 | Oct 7, 2026 | $29,163,244 | $29,163,244 | SEC |
| dodo Island AI, Inc. | Korea, Republic Of | Other Technology | 2026 | Oct 6, 2026 | $100,000 | open-ended | SEC |
| SkyNexus AI Corp. | Massachusetts | Other Technology | 2025 | Oct 6, 2026 | $100,000 | $500,000 | SEC |
| Henshin AI, Inc. | California | Other Technology | 2026 | Oct 5, 2026 | $15,000 | $15,000 | SEC |
| Factron AI, Inc | Illinois | Other Technology | 2025 | Oct 5, 2026 | $250,000 | $500,000 | SEC |
| Alaris AI, Inc. | Idaho | Other Technology | 2025 | Oct 1, 2026 | $100,000 | $500,000 | SEC |
| Vistiq.AI, Inc. | Florida | Other Technology | 2025 | Sep 30, 2026 | $285,000 | $40,000,000 | SEC |
| Huettl AI, Inc. | North Dakota | Other Technology | 2026 | Sep 30, 2026 | $40,000 | $40,000 | SEC |
| CuriousBox AI Inc. | Georgia | Other Technology | 2024 | Sep 30, 2026 | $505,000 | $6,000,000 | SEC |
| Quartermaster AI, Inc | Virginia | Other Technology | 2024 | Sep 29, 2026 | $122,649,481 | $123,649,412 | SEC |
| Gaingels Palabra AI LLC | Vermont | Other | 2026 | Sep 28, 2026 | $225,064 | $225,064 | SEC |
| Coda AI Inc | Washington | Computers | 2026 | Sep 28, 2026 | $100,000 | $4,000,000 | SEC |
| Audivi AI Inc. | Ohio | Other Technology | 2024 | Sep 28, 2026 | $850,000 | $1,500,000 | SEC |
| Teyon AI Inc. | California | Computers | 2026 | Sep 25, 2026 | $1 | $1 | SEC |
| Meadow AI, Inc. | Washington | Other | 2021 | Sep 25, 2026 | $13,109,993 | $13,109,993 | SEC |
| Lumus AI, Inc. | Florida | Other Technology | 2023 | Sep 25, 2026 | $0 | $2,250,000 | SEC |
| Converus AI, Inc. | Delaware | Other Technology | 2026 | Sep 25, 2026 | $20,000 | $50,000 | SEC |
| Salty AI Inc. | Utah | Other Technology | 2021 | Sep 22, 2026 | $3,999,998 | $3,999,999 | SEC |
| Salty AI Inc. | Utah | Other Technology | 2021 | Sep 22, 2026 | $4,117,983 | $4,500,000 | SEC |
| Change Agent AI, Inc. | Virginia | Other Technology | 2024 | Sep 21, 2026 | $250,000 | $1,797,500 | SEC |
| OpsMate AI, Inc. | Massachusetts | Other Technology | 2024 | Sep 18, 2026 | $1,300,000 | $1,300,000 | SEC |
| Ironsite AI Inc. | California | Other Technology | 2024 | Sep 18, 2026 | $30,792,485 | $30,792,485 | SEC |
| UV Labs AI, Inc. | California | Other Technology | 2026 | Sep 17, 2026 | $35,000 | $5,000,000 | SEC |
| Henshin AI, Inc. | California | Other Technology | 2026 | Sep 17, 2026 | $60,000 | $60,000 | SEC |
| Gaingels Arcee AI LLC | Vermont | Other | 2026 | Sep 17, 2026 | $301,603 | $301,603 | SEC |
| Peritas AI Inc. | Florida | Other Technology | 2024 | Sep 16, 2026 | $5,500,000 | open-ended | SEC |
| Scoring Factory AI Inc. | New York | Other Technology | 2026 | Sep 15, 2026 | $499,950 | $999,900 | SEC |
| Persona AI Inc. | Texas | Other Technology | 2024 | Sep 14, 2026 | $65,363,626 | $141,964,814 | SEC |
| Skinsync AI Inc. | Illinois | Computers | 2025 | Sep 11, 2026 | $300,000 | $300,000 | SEC |
| Harvey AI Corp | California | Other Technology | 2022 | Sep 11, 2026 | $550,299,446 | open-ended | SEC |
| KingsHeart.AI, Inc. | Washington | Other Technology | 2026 | Sep 10, 2026 | $1,000,050 | $2,000,100 | SEC |
| Litewave.AI, Inc | California | Other Technology | 2024 | Sep 9, 2026 | $100,000 | $3,000,000 | SEC |
| Legacy AI Technologies, Inc. | Wyoming | Other Technology | 2026 | Sep 9, 2026 | $600,000 | $5,000,000 | SEC |
| DeepMorph.ai, Inc. | California | Other Technology | 2025 | Sep 9, 2026 | $8,575,000 | $9,000,000 | SEC |
| Onto AI LLC | Delaware | Other Technology | 2026 | Sep 8, 2026 | $100,000,000 | $100,000,000 | SEC |
| Vistiq.AI, Inc. | Florida | Other Technology | 2025 | Sep 4, 2026 | $2,315,084 | $12,500,000 | SEC |
| AI Planning Logic Inc | Delaware | Other Technology | 2022 | Sep 3, 2026 | $240,000 | open-ended | SEC |
| Overwatch AI Corp | Delaware | Other | 2024 | Sep 2, 2026 | $1,667,010 | $1,667,010 | SEC |
| Krina AI, Inc. | California | Other Technology | 2026 | Sep 2, 2026 | $100,000 | $200,000 | SEC |
| Perforated AI, Inc. | Pennsylvania | Other Technology | 2022 | Sep 1, 2026 | $1,114,500 | $4,000,000 | SEC |
| Treseder AI, Inc. | Maryland | Telecommunications | 2025 | Aug 31, 2026 | $440,000 | open-ended | SEC |
| TrayVerify AI, Inc. | Maryland | Other Technology | 2025 | Aug 31, 2026 | $505,063 | $505,063 | SEC |
| Scale Social AI, Inc. | North Carolina | Other Technology | 2024 | Aug 31, 2026 | $736,697 | $736,697 | SEC |
| Gaingels Genus AI LLC | Vermont | Other | 2026 | Aug 31, 2026 | $228,043 | $228,043 | SEC |
| Sparked Innovations.AI, Inc. | Delaware | Other Technology | 2024 | Aug 28, 2026 | $213,995 | $213,995 | SEC |
| Apollo AI Lab, Co. | California | Computers | 2026 | Aug 28, 2026 | $5,000 | open-ended | SEC |
| Portica AI, Inc. | Minnesota | Other Technology | 2025 | Aug 27, 2026 | $450,000 | $450,000 | SEC |
| Bonafide.ai, Inc. | California | Other Technology | 2024 | Aug 25, 2026 | $9,239,992 | $12,210,000 | SEC |
| Generalist AI, Inc. | California | Other Technology | 2024 | Aug 24, 2026 | $198,224,662 | $208,224,570 | SEC |
“Raised” = sold by the time of the filing, “offered” = the total size of the round. Amounts as filed, in US dollars.
US: rounds per month
The monthly table goes back to January 2023: 764 funding rounds of companies with AI in the name so far. The median round in the list above raised 440,000 US dollars.
| Month | Rounds | Raised | All companies |
|---|---|---|---|
| October 2026 (so far) | 12 | $34,818,244 | – |
| September 2026 | 34 | $916,316,274 | 1,001 |
| August 2026 | 27 | $387,244,373 | 1,001 |
| July 2026 | 26 | $180,073,617 | 1,017 |
| June 2026 | 29 | $672,319,844 | 1,022 |
| May 2026 | 35 | $487,176,862 | 958 |
| April 2026 | 25 | $315,423,077 | 1,153 |
| March 2026 | 23 | $84,153,590 | 1,034 |
| February 2026 | 24 | $327,299,792 | 797 |
| January 2026 | 17 | $458,232,231 | 890 |
| December 2025 | 18 | $69,398,446 | 958 |
| November 2025 | 26 | $210,629,485 | 838 |
| October 2025 | 18 | $306,697,566 | 1,081 |
| September 2025 | 15 | $28,858,704 | 958 |
| August 2025 | 18 | $152,528,911 | 985 |
| July 2025 | 14 | $128,549,440 | 961 |
| June 2025 | 21 | $141,164,232 | 880 |
| May 2025 | 19 | $382,219,933 | 1,001 |
| April 2025 | 13 | $71,593,271 | 820 |
| March 2025 | 12 | $52,444,999 | 909 |
| February 2025 | 18 | $404,346,580 | 862 |
| January 2025 | 16 | $141,608,786 | 1,038 |
| December 2024 | 16 | $6,103,855,532 | 953 |
| November 2024 | 15 | $100,080,507 | 805 |
| October 2024 | 15 | $157,533,937 | 972 |
| September 2024 | 10 | $367,891,221 | 868 |
| August 2024 | 15 | $136,303,810 | 951 |
| July 2024 | 19 | $287,076,155 | 940 |
| June 2024 | 16 | $134,802,380 | 864 |
| May 2024 | 6 | $5,032,176,762 | 1,050 |
| April 2024 | 23 | $267,502,107 | 1,004 |
| March 2024 | 13 | $853,556,565 | 969 |
| February 2024 | 8 | $129,360,064 | 856 |
| January 2024 | 11 | $76,220,558 | 988 |
| December 2023 | 14 | $183,282,016 | 962 |
| November 2023 | 17 | $118,100,721 | 881 |
| October 2023 | 9 | $74,433,948 | 1,011 |
| September 2023 | 10 | $37,923,144 | 873 |
| August 2023 | 14 | $122,770,651 | 1,027 |
| July 2023 | 14 | $80,687,740 | 950 |
| June 2023 | 15 | $46,453,693 | 1,030 |
| May 2023 | 10 | $49,266,978 | 1,048 |
| April 2023 | 8 | $174,735,205 | 1,049 |
| March 2023 | 13 | $116,129,726 | 1,160 |
| February 2023 | 8 | $31,183,248 | 851 |
| January 2023 | 5 | $26,780,516 | 1,048 |
“All companies” = first Form D filings of all companies outside funds, real estate, banking and insurance; for the current month only with the SEC's next quarterly file.
UK: new AI companies
Companies House, the UK company register, publishes all active companies once a month. We take the companies incorporated in the last full month that have AI in the name and a software, IT or research activity code (SIC). A new company is not yet a startup with a product, but the count shows how many people start an AI business.
| Company | Incorporated | Activity (SIC) | Company number |
|---|---|---|---|
| Whitsun AI Ltd | Sep 30, 2026 | 62012 | 17492065 |
| Sovereign AI Governance Ltd | Sep 30, 2026 | 62012, 62020, 63110 | 17490416 |
| Native Nine AI & Digital Ltd | Sep 30, 2026 | 62020, 62090 | 17489798 |
| Manchester AI Guild Ltd | Sep 30, 2026 | 62020 | 17490801 |
| Lucentstar AI Ltd | Sep 30, 2026 | 62012, 62020 | 17492207 |
| Loqet AI Ltd | Sep 30, 2026 | 62012 | 17490151 |
| Frontier AI Group Ltd | Sep 30, 2026 | 58290 | 17492447 |
| Blueprint Code AI Ltd | Sep 30, 2026 | 62012, 62020, 62090 | 17490525 |
| Avelia.AI Ltd | Sep 30, 2026 | 62012 | 17490539 |
| Assured AI Consultants Ltd | Sep 30, 2026 | 62020 | 17491188 |
| AI Wealth Labs Ltd | Sep 30, 2026 | 58290 | 17490087 |
| AI Enablement Holdings Ltd | Sep 30, 2026 | 62012 | 17490026 |
| Trustestimate-AI Limited | Sep 29, 2026 | 62012 | 17487446 |
| Sum AI Ltd | Sep 29, 2026 | 62090 | 17488020 |
| Silk Road AI Ltd | Sep 29, 2026 | 62020, 62090 | 17488185 |
| Octa AI Ltd | Sep 29, 2026 | 62020 | 17489284 |
| Neural Concept UK Ltd | Sep 29, 2026 | 62012, 72190 | 17487965 |
| Metamynd AI Ltd | Sep 29, 2026 | 62012 | 17488567 |
| Keldon AI Ltd | Sep 29, 2026 | 62020, 62090 | 17488669 |
| Ferro AI Ltd | Sep 29, 2026 | 62020 | 17487302 |
| Distill AI Ltd | Sep 29, 2026 | 62012 | 17488331 |
| Build Social AI Ltd | Sep 29, 2026 | 62012 | 17488382 |
| Brown Bear AI Ltd | Sep 29, 2026 | 62012, 62020, 62090, 63110 | 17489312 |
| Aventa AI Ltd | Sep 29, 2026 | 58290 | 17487773 |
| AI Solution Services Ltd | Sep 29, 2026 | 62020 | 17489378 |
| Ted Ops AI Limited | Sep 28, 2026 | 62012 | 17486570 |
| Swiss AI Partners Limited | Sep 28, 2026 | 62020 | 17485227 |
| Quality AI Plus Ltd | Sep 28, 2026 | 62020 | 17484743 |
| Qstar AI Ltd | Sep 28, 2026 | 62012, 62020 | 17485746 |
| Multithink.AI Limited | Sep 28, 2026 | 62090 | 17484708 |
| Metadat-AI Ltd | Sep 28, 2026 | 58290, 62012 | 17486598 |
| Focus AI Studio Ltd | Sep 28, 2026 | 62012, 62020 | 17485741 |
| Effimax AI Systems Ltd | Sep 28, 2026 | 62020 | 17485104 |
| Deepsense AI Labs Ltd | Sep 28, 2026 | 62012, 62020 | 17486882 |
| Alpha Advance Tech AI Ltd | Sep 28, 2026 | 62012 | 17484589 |
| Aci AI Ltd | Sep 28, 2026 | 62020 | 17484928 |
| Qmply.AI Ltd | Sep 27, 2026 | 62012, 62020, 63990 | 17483819 |
| Helm AI Ltd | Sep 27, 2026 | 58290, 62012 | 17484197 |
| Ar AI Labs Ltd | Sep 27, 2026 | 62012, 62090 | 17483830 |
| AI Cadmey Ltd | Sep 27, 2026 | 62012, 62090, 72190 | 17483574 |
| Morv.AI Ltd | Sep 26, 2026 | 58290, 62012, 62090, 63110 | 17482982 |
| Monty AI Ltd | Sep 26, 2026 | 58290, 62012 | 17482781 |
| Mm AI Capital Ltd | Sep 26, 2026 | 62020 | 17482631 |
| Humankind & AI Technology Limited | Sep 26, 2026 | 62012, 62090 | 17483117 |
| Vortiq-X AI Labs Ltd | Sep 25, 2026 | 62012, 62020, 63110, 72190 | 17480429 |
| Spark AI Ventures Ltd | Sep 25, 2026 | 62012, 62020, 62090 | 17480785 |
| Servd AI Ltd | Sep 25, 2026 | 62012 | 17480963 |
| Rails AI Ltd | Sep 25, 2026 | 62020 | 17481955 |
| Qsecurity AI Ltd | Sep 25, 2026 | 62090 | 17481096 |
| Mcmahon AI Ltd | Sep 25, 2026 | 62012, 62020, 62090 | SC903955 |
| Kithfold AI Ltd | Sep 25, 2026 | 62012 | 17482165 |
| Intersteller AI Limited | Sep 25, 2026 | 62012, 63990 | 17480773 |
| Digicity AI Ltd | Sep 25, 2026 | 62012, 62090, 72190 | 17481618 |
| Canopy AI Ltd | Sep 25, 2026 | 58290 | 17481751 |
| AI Fluency International (afi) Ltd | Sep 25, 2026 | 62020 | 17481053 |
| AI Decision Shield Ltd | Sep 25, 2026 | 58290, 62012, 62020 | 17482217 |
| Zentara AI Ltd | Sep 24, 2026 | 62012 | 17480391 |
| Whiteoak-AI Ltd | Sep 24, 2026 | 62012, 62020, 62090 | 17479739 |
| Tandem AI Ltd | Sep 24, 2026 | 62012, 62020, 63110 | 17479712 |
| Sot-AI-Trading Ltd | Sep 24, 2026 | 62090 | 17479848 |
| Hsr AI Tech Limited | Sep 24, 2026 | 62090 | 17479640 |
| Hopecraft AI Limited | Sep 24, 2026 | 62090, 72190 | 17478304 |
| Hive AI Limited | Sep 24, 2026 | 62012 | 17478717 |
| Fovea AI Limited | Sep 24, 2026 | 62020, 63110 | 17478521 |
| Yourcalls.AI Ltd | Sep 23, 2026 | 58290 | 17476486 |
| Lianta AI Ltd | Sep 23, 2026 | 62012, 63110 | 17476151 |
| Keystone AI Ltd | Sep 23, 2026 | 62012, 62020 | 17476306 |
| Great AI Coding Limited | Sep 23, 2026 | 62090 | 17476021 |
| Bivi Crm AI Ltd | Sep 23, 2026 | 62012, 62090 | 17476367 |
| Battuta AI Ltd | Sep 23, 2026 | 62012 | 17476285 |
| Atlantic AI Group Ltd | Sep 23, 2026 | 62090 | 17476534 |
| Alphanove AI Labs Ltd | Sep 23, 2026 | 62012, 62020, 62090 | 17477747 |
| Alesis.AI Limited | Sep 23, 2026 | 62012 | 17475950 |
| AI Universe Global Limited | Sep 23, 2026 | 62012, 62020, 72190 | 17477358 |
| AI & Privacy Governance Ltd | Sep 23, 2026 | 62020 | 17476559 |
| The-AI-Service Ltd | Sep 22, 2026 | 62012, 62020, 62090, 63110 | SC903500 |
| Synap AI Limited | Sep 22, 2026 | 62020 | 17474216 |
| Sim-AI Limited | Sep 22, 2026 | 62012 | 17475234 |
| Settla AI Limited | Sep 22, 2026 | 58290, 62012, 62020, 62090 | 17474477 |
| Rw AI Labs Ltd | Sep 22, 2026 | 62012 | 17474493 |
| Everpresent AI Ltd | Sep 22, 2026 | 62012 | 17472499 |
| Cyberphase.AI Limited | Sep 22, 2026 | 62020 | 17472983 |
| Buildermade AI Limited | Sep 22, 2026 | 58290, 62012, 62090, 63110 | 17475153 |
| Axeron AI UK Ltd | Sep 22, 2026 | 58290, 62012, 62020, 62090 | 17473540 |
| Apex AI Governance Advisory Ltd | Sep 22, 2026 | 62020 | 17473638 |
| AI Client Builder Ltd | Sep 22, 2026 | 62012 | 17473555 |
| Agnello AI Ltd | Sep 22, 2026 | 62012, 62020 | 17473500 |
| This Moment AI Limited | Sep 21, 2026 | 62012 | 17470658 |
| Operance AI Ltd | Sep 21, 2026 | 62020 | 17471716 |
| Gem AI Limited | Sep 21, 2026 | 62012, 62020 | 17471931 |
| Empire AI Ltd | Sep 21, 2026 | 62012 | 17471881 |
| Awladna AI Ltd | Sep 21, 2026 | 62011, 62012 | 17471150 |
| Algora AI Limited | Sep 21, 2026 | 62011, 62020, 62090 | 17471247 |
| AI Hut Ltd | Sep 21, 2026 | 58290, 62012 | 17470411 |
| Age Protector AI Ltd | Sep 21, 2026 | 58290, 62012, 62090, 63110 | 17470160 |
| Truephase AI Limited | Sep 20, 2026 | 62012, 62020, 62090 | 17469289 |
| Duomi AI Limited | Sep 20, 2026 | 62012 | 17469258 |
| Derisk-AI Limited | Sep 20, 2026 | 62012 | 17469196 |
| Strgm AI Ltd | Sep 19, 2026 | 62012 | 17468945 |
| Model Crafter AI Ltd | Sep 19, 2026 | 62020 | 17469156 |
| Writ AI Limited | Sep 18, 2026 | 62012 | 17467334 |
| Union AI Technology Ltd | Sep 18, 2026 | 62012 | 17468184 |
| Soyes.AI Ltd | Sep 18, 2026 | 62020 | 17468409 |
| Ludus AI Ltd | Sep 18, 2026 | 58290, 62012 | 17466718 |
| Knowledgemotion AI Services Limited | Sep 18, 2026 | 62020, 62090 | 17467402 |
| Kisha AI Ltd | Sep 18, 2026 | 62012, 62020, 63110 | 17467218 |
| Anting.AI Ltd | Sep 18, 2026 | 62012 | 17468601 |
| Vaar AI & Tech Ltd | Sep 17, 2026 | 62012, 62020 | 17464142 |
| Tradeeasy AI Ltd | Sep 17, 2026 | 62012, 63110 | 17466004 |
| Teryn AI Ltd | Sep 17, 2026 | 62012 | 17465717 |
| Phoenix AI Labs Ltd | Sep 17, 2026 | 62012, 62020, 62090 | 17466170 |
| Nesso AI Ltd | Sep 17, 2026 | 62012 | 17465911 |
| Markan AI Limited | Sep 17, 2026 | 62012 | 17464144 |
| Leading Edge AI Ltd | Sep 17, 2026 | 58290, 62012 | 17465664 |
| Kems AI Ltd | Sep 17, 2026 | 62090 | 17466581 |
| Finnews.AI Limited | Sep 17, 2026 | 62012 | 17465554 |
| Financial AI Studios Ltd | Sep 17, 2026 | 62090 | 17466070 |
| Bettercare-AI Limited | Sep 17, 2026 | 62090 | 17465812 |
| Aix AI Limited | Sep 17, 2026 | 58290 | 17466625 |
| Pilot AI Ltd | Sep 16, 2026 | 62012 | 17463629 |
| Lw Smart AI Ltd | Sep 16, 2026 | 58290, 62012 | 17463643 |
| Delta Prime AI Solutions Limited | Sep 16, 2026 | 62020 | 17462733 |
| Bounty AI Ltd | Sep 16, 2026 | 62012 | 17464041 |
| AI Lead Grow Ltd | Sep 16, 2026 | 62012, 62090 | 17462082 |
| Tuso AI Ltd | Sep 15, 2026 | 62020, 62090 | 17460636 |
| Steam Hammer AI Ltd | Sep 15, 2026 | 62020 | 17460150 |
| Sattva AI Ltd | Sep 15, 2026 | 62012 | 17459486 |
| Ruyen AI Ltd | Sep 15, 2026 | 62020 | 17459457 |
| Nowara AI Limited | Sep 15, 2026 | 62012 | 17459062 |
| Migla.AI Ltd | Sep 15, 2026 | 62020 | 17458807 |
| Merco AI Ltd | Sep 15, 2026 | 62012, 62020, 63110 | 17458981 |
| Meliorix AI Limited | Sep 15, 2026 | 62020 | SC902726 |
| Layrcake AI Ltd | Sep 15, 2026 | 62012 | 17460948 |
| Esnad AI Solutions Ltd | Sep 15, 2026 | 58290, 62012, 62020, 62090 | 17459464 |
| Broad AI Ltd | Sep 15, 2026 | 62012, 62020, 62090 | 17459971 |
| Axiom AI Solutions Ltd | Sep 15, 2026 | 62020 | 17459009 |
| Alvrix AI Ltd | Sep 15, 2026 | 62012 | 17459597 |
| AI Power Edge Ltd | Sep 15, 2026 | 62012, 63110 | 17459922 |
| Yiwu AI Man Technology Limited | Sep 14, 2026 | 62020, 62090 | 17455986 |
| Voxeon AI Ltd | Sep 14, 2026 | 62012, 62020, 62090 | 17458130 |
| Slowlane AI Ltd | Sep 14, 2026 | 62012 | 17456789 |
| Shopinova AI Ltd | Sep 14, 2026 | 62012, 63110 | 17458100 |
| Ordrly AI Ltd | Sep 14, 2026 | 58290 | 17458395 |
| Nova Labs AI Limited | Sep 14, 2026 | 62012 | 17457261 |
| Candessa AI Limited | Sep 14, 2026 | 63110 | 17457176 |
| AI Venture Studio Ltd | Sep 14, 2026 | 58290, 62090 | 17456540 |
| AI Ads Ltd | Sep 13, 2026 | 62020 | 17455394 |
| Aurorean AI Ltd | Sep 12, 2026 | 62012 | 17455087 |
| Abraxi AI Ltd | Sep 12, 2026 | 62012, 72190 | 17455171 |
| Sirin-AI Ltd | Sep 11, 2026 | 62020 | 17452179 |
| New Trail AI Ltd | Sep 11, 2026 | 62012, 62020 | 17453000 |
| Lore AI Insure Ltd | Sep 11, 2026 | 58290 | 17452600 |
| Hospitality AI Communications Limited | Sep 11, 2026 | 62012 | NI743672 |
| Hauser AI Limited | Sep 11, 2026 | 62012 | 17452737 |
| Ben White AI Ltd | Sep 11, 2026 | 62020 | 17453820 |
| AI Site Paperwork Ltd | Sep 11, 2026 | 62012 | 17453351 |
| Thenod.AI Limited | Sep 10, 2026 | 62012 | SC902175 |
| Nili AI Team Ltd | Sep 10, 2026 | 62012 | 17451891 |
| H.Haruis AI Solutions Ltd | Sep 10, 2026 | 62012, 62020 | 17451758 |
| Alt AI Tech Ltd | Sep 10, 2026 | 62020 | 17451514 |
| AI Reactor Limited | Sep 10, 2026 | 62020, 62090 | 17451490 |
| Tjd AI Solutions Ltd | Sep 9, 2026 | 62012, 62020 | 17449300 |
| Solvant AI Ltd | Sep 9, 2026 | 62020 | 17449822 |
| Sized Right AI Ltd | Sep 9, 2026 | 62090 | 17450294 |
| Sfc AI Limited | Sep 9, 2026 | 62020 | 17450343 |
| Rebecca AI Limited | Sep 9, 2026 | 62012 | 17449518 |
| Realtty AI Limited | Sep 9, 2026 | 62012 | 17449726 |
| Forge Sales AI Ltd | Sep 9, 2026 | 58290 | 17448645 |
| Elearning AI Ltd | Sep 9, 2026 | 58290 | 17450498 |
| Chrona AI Ltd | Sep 9, 2026 | 62012 | 17450845 |
| Xdd AI Ltd | Sep 8, 2026 | 63990 | SC902007 |
| Red Mamba AI Ltd | Sep 8, 2026 | 62012 | 17446415 |
| Optaris AI Ltd | Sep 8, 2026 | 62012 | 17446890 |
| Omega One AI Ltd | Sep 8, 2026 | 62012 | 17446338 |
| Mntq AI Ltd | Sep 8, 2026 | 62012, 62020, 62090 | 17446095 |
| Koyo Nexus AI Ltd | Sep 8, 2026 | 62012, 62020, 63110 | 17447492 |
| Hapie AI Limited | Sep 8, 2026 | 58290, 62012, 62090, 63110 | 17445305 |
| Fabric AI Systems Limited | Sep 8, 2026 | 62012, 62020 | 17447983 |
| Eduserve.AI Ltd | Sep 8, 2026 | 62090 | 17446033 |
| Blue Azure AI Ltd | Sep 8, 2026 | 62012 | 17446401 |
| Bespokecall AI Ltd | Sep 8, 2026 | 62012, 62090 | 17445303 |
| Agent Core AI Ltd | Sep 8, 2026 | 62012, 62020 | 17445398 |
| 8MA.AI Limited | Sep 8, 2026 | 62012 | 17445832 |
| Unagi AI Ltd | Sep 7, 2026 | 62020 | 17442798 |
| Tampa and Turing AI Research Lab Limited | Sep 7, 2026 | 62020, 62090, 72190 | 17443847 |
| Runsun AI UK Ltd | Sep 7, 2026 | 62090, 63110 | 17443225 |
| Elaras AI Ltd | Sep 7, 2026 | 58290 | 17445065 |
| EC3 AI Limited | Sep 7, 2026 | 62012 | 17444760 |
| Consult AI Ltd | Sep 7, 2026 | 62020 | 17444214 |
| Agnicrest Analytics & AI Solutions Ltd | Sep 7, 2026 | 62012, 62020 | 17443302 |
| Adaptly AI Pvt Ltd | Sep 7, 2026 | 58290 | 17444894 |
| Ancillary AI Ltd | Sep 6, 2026 | 62012 | 17441953 |
| The AI Knight Ltd | Sep 5, 2026 | 62011, 62012 | 17441541 |
| Shiloh AI Ltd | Sep 5, 2026 | 62090 | 17440576 |
| Nufu AI Resume Limited | Sep 5, 2026 | 62012 | 17440449 |
| Look After AI Limited | Sep 5, 2026 | 58290, 62012, 62090 | 17440626 |
| Elyte AI Ltd | Sep 5, 2026 | 62012 | 17441149 |
| Diligence AI Technologies Ltd | Sep 5, 2026 | 62012, 62090 | 17441022 |
| Brio AI Ltd | Sep 5, 2026 | 58290 | 17440654 |
| Bb AI Limited | Sep 5, 2026 | 62012 | 17441545 |
| Aslan AI Consulting Limited | Sep 5, 2026 | 62012, 62020, 62090 | 17440244 |
| Aquila AI Limited | Sep 5, 2026 | 62090 | 17440347 |
| Aitl AI Ltd | Sep 5, 2026 | 62090 | 17441496 |
| Aerixa AI Solutions Ltd | Sep 5, 2026 | 62090 | 17441249 |
| Spencer AI Ltd | Sep 4, 2026 | 62012 | 17439964 |
| Rees AI Solutions Limited | Sep 4, 2026 | 62012, 62020 | 17439319 |
| Quanta AI Ltd | Sep 4, 2026 | 62012, 62020, 62090 | 17438482 |
| Nightingale AI Ltd | Sep 4, 2026 | 62090 | 17438215 |
| Mother Using AI Limited | Sep 4, 2026 | 62012 | 17438504 |
| Lemma AI Ltd | Sep 4, 2026 | 62012 | 17437289 |
| Kazmoos AI Group Ltd | Sep 4, 2026 | 62012, 62090 | 17438641 |
| Implex AI Limited | Sep 4, 2026 | 58290, 62012 | 17438123 |
| Fuse AI Engineering Ltd | Sep 4, 2026 | 62012, 62020, 63110 | 17439136 |
| Cyberdetect AI Ltd | Sep 4, 2026 | 62020, 62090 | 17437326 |
| Complete Pack AI Limited | Sep 4, 2026 | 62012, 62090 | 17439414 |
| Cais AI Ltd | Sep 4, 2026 | 62020, 62090, 63110 | 17437653 |
| Unwrong AI Ltd | Sep 3, 2026 | 62012, 62020 | 17436305 |
| Sylabs AI Ltd | Sep 3, 2026 | 58290 | 17435055 |
| Nufu AI Newsletter Ltd | Sep 3, 2026 | 62012 | 17435597 |
| Nolliv.AI Ltd | Sep 3, 2026 | 62020, 62090 | 17436089 |
| Newnode AI Ltd | Sep 3, 2026 | 62012, 62020 | 17437263 |
| Jpc AI Ltd | Sep 3, 2026 | 62012, 62020 | 17436659 |
| Site Pack AI Ltd | Sep 2, 2026 | 62090 | 17432805 |
| Sepidra AI Ltd | Sep 2, 2026 | 62012, 62020 | 17432569 |
| Ports AI Ltd | Sep 2, 2026 | 62012, 72190 | 17434033 |
| Outstanding AI Limited | Sep 2, 2026 | 62012 | SC901188 |
| Orgs AI Engineering Ltd | Sep 2, 2026 | 62020 | 17432419 |
| Nexivara AI Ltd | Sep 2, 2026 | 62012, 62020, 62090 | 17432468 |
| Maverick Digital AI Limited | Sep 2, 2026 | 62020 | 17433038 |
| Maquete AI Ltd | Sep 2, 2026 | 62012 | 17433238 |
| Illustra AI Ltd | Sep 2, 2026 | 62012 | 17434429 |
| Goku AI Limited | Sep 2, 2026 | 58290, 62090, 72190 | 17433995 |
