Welche KI-Startups sammeln gerade Geld ein, und wie viele neue KI-Firmen werden jeden Monat gegründet? ABXK.AI durchsucht zwei amtliche Register nach Firmen mit KI im Namen. In den USA haben 55 solcher Firmen in den letzten 8 Wochen eine Finanzierungsrunde bei der Börsenaufsicht SEC gemeldet und dabei zusammen 1.161 Millionen US-Dollar eingenommen. In Großbritannien wurden im September 2026 insgesamt 249 neue Software- und IT-Firmen mit KI im Namen gegründet. Jede Aktualisierung wird gespeichert, die Monatstabellen wachsen also mit der Zeit.
USA: Finanzierungsrunden von KI-Startups
Verkauft eine US-Firma Anteile oder andere Wertpapiere, ohne an die Börse zu gehen, nutzt sie meist eine Ausnahme namens Regulation D und muss der SEC innerhalb von 15 Tagen nach dem ersten Verkauf eine kurze Mitteilung schicken, das Form D. Sie nennt die Firma, ihre Branche und den Umfang der Runde, aber nicht, wer wie viel investiert hat. Die Liste zeigt die Finanzierungsrunden junger Firmen mit KI im Namen, die in den letzten Wochen gemeldet wurden, die neuesten zuerst.
| Firma | Sitz | Branche | Gegründet | Gemeldet | Eingenommen | Angeboten | Mitteilung |
|---|---|---|---|---|---|---|---|
| OpsMate AI, Inc. | Massachusetts | Other Technology | 2024 | 15.10.2026 | 3.375.000 $ | 3.375.000 $ | SEC |
| Bacon AI Inc. | Oregon | Other Technology | 2023 | 13.10.2026 | 0 $ | 100.000 $ | SEC |
| Agriculture Scout AI, Inc. | California | Other Technology | 2022 | 13.10.2026 | 425.000 $ | 1.500.000 $ | SEC |
| Sagepilot AI, Inc. | Delaware | Other Technology | 2025 | 09.10.2026 | 1.165.000 $ | 1.165.000 $ | SEC |
| ProgressPath AI | California | Other Technology | 2026 | 09.10.2026 | 0 $ | 500.000 $ | SEC |
| Ayvera AI Inc. | California | Other Technology | 2026 | 08.10.2026 | 125.000 $ | 2.000.000 $ | SEC |
| Luminal AI, Inc. | California | Computers | 2025 | 07.10.2026 | 29.163.244 $ | 29.163.244 $ | SEC |
| dodo Island AI, Inc. | Korea, Republic Of | Other Technology | 2026 | 06.10.2026 | 100.000 $ | offen | SEC |
| SkyNexus AI Corp. | Massachusetts | Other Technology | 2025 | 06.10.2026 | 100.000 $ | 500.000 $ | SEC |
| Henshin AI, Inc. | California | Other Technology | 2026 | 05.10.2026 | 15.000 $ | 15.000 $ | SEC |
| Factron AI, Inc | Illinois | Other Technology | 2025 | 05.10.2026 | 250.000 $ | 500.000 $ | SEC |
| Alaris AI, Inc. | Idaho | Other Technology | 2025 | 01.10.2026 | 100.000 $ | 500.000 $ | SEC |
| Vistiq.AI, Inc. | Florida | Other Technology | 2025 | 30.09.2026 | 285.000 $ | 40.000.000 $ | SEC |
| Huettl AI, Inc. | North Dakota | Other Technology | 2026 | 30.09.2026 | 40.000 $ | 40.000 $ | SEC |
| CuriousBox AI Inc. | Georgia | Other Technology | 2024 | 30.09.2026 | 505.000 $ | 6.000.000 $ | SEC |
| Quartermaster AI, Inc | Virginia | Other Technology | 2024 | 29.09.2026 | 122.649.481 $ | 123.649.412 $ | SEC |
| Gaingels Palabra AI LLC | Vermont | Other | 2026 | 28.09.2026 | 225.064 $ | 225.064 $ | SEC |
| Coda AI Inc | Washington | Computers | 2026 | 28.09.2026 | 100.000 $ | 4.000.000 $ | SEC |
| Audivi AI Inc. | Ohio | Other Technology | 2024 | 28.09.2026 | 850.000 $ | 1.500.000 $ | SEC |
| Teyon AI Inc. | California | Computers | 2026 | 25.09.2026 | 1 $ | 1 $ | SEC |
| Meadow AI, Inc. | Washington | Other | 2021 | 25.09.2026 | 13.109.993 $ | 13.109.993 $ | SEC |
| Lumus AI, Inc. | Florida | Other Technology | 2023 | 25.09.2026 | 0 $ | 2.250.000 $ | SEC |
| Converus AI, Inc. | Delaware | Other Technology | 2026 | 25.09.2026 | 20.000 $ | 50.000 $ | SEC |
| Salty AI Inc. | Utah | Other Technology | 2021 | 22.09.2026 | 3.999.998 $ | 3.999.999 $ | SEC |
| Salty AI Inc. | Utah | Other Technology | 2021 | 22.09.2026 | 4.117.983 $ | 4.500.000 $ | SEC |
| Change Agent AI, Inc. | Virginia | Other Technology | 2024 | 21.09.2026 | 250.000 $ | 1.797.500 $ | SEC |
| OpsMate AI, Inc. | Massachusetts | Other Technology | 2024 | 18.09.2026 | 1.300.000 $ | 1.300.000 $ | SEC |
| Ironsite AI Inc. | California | Other Technology | 2024 | 18.09.2026 | 30.792.485 $ | 30.792.485 $ | SEC |
| UV Labs AI, Inc. | California | Other Technology | 2026 | 17.09.2026 | 35.000 $ | 5.000.000 $ | SEC |
| Henshin AI, Inc. | California | Other Technology | 2026 | 17.09.2026 | 60.000 $ | 60.000 $ | SEC |
| Gaingels Arcee AI LLC | Vermont | Other | 2026 | 17.09.2026 | 301.603 $ | 301.603 $ | SEC |
| Peritas AI Inc. | Florida | Other Technology | 2024 | 16.09.2026 | 5.500.000 $ | offen | SEC |
| Scoring Factory AI Inc. | New York | Other Technology | 2026 | 15.09.2026 | 499.950 $ | 999.900 $ | SEC |
| Persona AI Inc. | Texas | Other Technology | 2024 | 14.09.2026 | 65.363.626 $ | 141.964.814 $ | SEC |
| Skinsync AI Inc. | Illinois | Computers | 2025 | 11.09.2026 | 300.000 $ | 300.000 $ | SEC |
| Harvey AI Corp | California | Other Technology | 2022 | 11.09.2026 | 550.299.446 $ | offen | SEC |
| KingsHeart.AI, Inc. | Washington | Other Technology | 2026 | 10.09.2026 | 1.000.050 $ | 2.000.100 $ | SEC |
| Litewave.AI, Inc | California | Other Technology | 2024 | 09.09.2026 | 100.000 $ | 3.000.000 $ | SEC |
| Legacy AI Technologies, Inc. | Wyoming | Other Technology | 2026 | 09.09.2026 | 600.000 $ | 5.000.000 $ | SEC |
| DeepMorph.ai, Inc. | California | Other Technology | 2025 | 09.09.2026 | 8.575.000 $ | 9.000.000 $ | SEC |
| Onto AI LLC | Delaware | Other Technology | 2026 | 08.09.2026 | 100.000.000 $ | 100.000.000 $ | SEC |
| Vistiq.AI, Inc. | Florida | Other Technology | 2025 | 04.09.2026 | 2.315.084 $ | 12.500.000 $ | SEC |
| AI Planning Logic Inc | Delaware | Other Technology | 2022 | 03.09.2026 | 240.000 $ | offen | SEC |
| Overwatch AI Corp | Delaware | Other | 2024 | 02.09.2026 | 1.667.010 $ | 1.667.010 $ | SEC |
| Krina AI, Inc. | California | Other Technology | 2026 | 02.09.2026 | 100.000 $ | 200.000 $ | SEC |
| Perforated AI, Inc. | Pennsylvania | Other Technology | 2022 | 01.09.2026 | 1.114.500 $ | 4.000.000 $ | SEC |
| Treseder AI, Inc. | Maryland | Telecommunications | 2025 | 31.08.2026 | 440.000 $ | offen | SEC |
| TrayVerify AI, Inc. | Maryland | Other Technology | 2025 | 31.08.2026 | 505.063 $ | 505.063 $ | SEC |
| Scale Social AI, Inc. | North Carolina | Other Technology | 2024 | 31.08.2026 | 736.697 $ | 736.697 $ | SEC |
| Gaingels Genus AI LLC | Vermont | Other | 2026 | 31.08.2026 | 228.043 $ | 228.043 $ | SEC |
| Sparked Innovations.AI, Inc. | Delaware | Other Technology | 2024 | 28.08.2026 | 213.995 $ | 213.995 $ | SEC |
| Apollo AI Lab, Co. | California | Computers | 2026 | 28.08.2026 | 5.000 $ | offen | SEC |
| Portica AI, Inc. | Minnesota | Other Technology | 2025 | 27.08.2026 | 450.000 $ | 450.000 $ | SEC |
| Bonafide.ai, Inc. | California | Other Technology | 2024 | 25.08.2026 | 9.239.992 $ | 12.210.000 $ | SEC |
| Generalist AI, Inc. | California | Other Technology | 2024 | 24.08.2026 | 198.224.662 $ | 208.224.570 $ | SEC |
„Eingenommen“ = bis zur Mitteilung verkauft, „angeboten“ = Gesamtumfang der Runde. Beträge wie gemeldet, in US-Dollar.
USA: Runden je Monat
Die Monatstabelle reicht zurück bis Januar 2023: bisher 764 Finanzierungsrunden von Firmen mit KI im Namen. Die mittlere Runde der Liste oben (Median) brachte 440.000 US-Dollar ein.
| Monat | Runden | Eingenommen | Alle Firmen |
|---|---|---|---|
| Oktober 2026 (bisher) | 12 | 34.818.244 $ | – |
| September 2026 | 34 | 916.316.274 $ | 1.001 |
| August 2026 | 27 | 387.244.373 $ | 1.001 |
| Juli 2026 | 26 | 180.073.617 $ | 1.017 |
| Juni 2026 | 29 | 672.319.844 $ | 1.022 |
| Mai 2026 | 35 | 487.176.862 $ | 958 |
| April 2026 | 25 | 315.423.077 $ | 1.153 |
| März 2026 | 23 | 84.153.590 $ | 1.034 |
| Februar 2026 | 24 | 327.299.792 $ | 797 |
| Januar 2026 | 17 | 458.232.231 $ | 890 |
| Dezember 2025 | 18 | 69.398.446 $ | 958 |
| November 2025 | 26 | 210.629.485 $ | 838 |
| Oktober 2025 | 18 | 306.697.566 $ | 1.081 |
| September 2025 | 15 | 28.858.704 $ | 958 |
| August 2025 | 18 | 152.528.911 $ | 985 |
| Juli 2025 | 14 | 128.549.440 $ | 961 |
| Juni 2025 | 21 | 141.164.232 $ | 880 |
| Mai 2025 | 19 | 382.219.933 $ | 1.001 |
| April 2025 | 13 | 71.593.271 $ | 820 |
| März 2025 | 12 | 52.444.999 $ | 909 |
| Februar 2025 | 18 | 404.346.580 $ | 862 |
| Januar 2025 | 16 | 141.608.786 $ | 1.038 |
| Dezember 2024 | 16 | 6.103.855.532 $ | 953 |
| November 2024 | 15 | 100.080.507 $ | 805 |
| Oktober 2024 | 15 | 157.533.937 $ | 972 |
| September 2024 | 10 | 367.891.221 $ | 868 |
| August 2024 | 15 | 136.303.810 $ | 951 |
| Juli 2024 | 19 | 287.076.155 $ | 940 |
| Juni 2024 | 16 | 134.802.380 $ | 864 |
| Mai 2024 | 6 | 5.032.176.762 $ | 1.050 |
| April 2024 | 23 | 267.502.107 $ | 1.004 |
| März 2024 | 13 | 853.556.565 $ | 969 |
| Februar 2024 | 8 | 129.360.064 $ | 856 |
| Januar 2024 | 11 | 76.220.558 $ | 988 |
| Dezember 2023 | 14 | 183.282.016 $ | 962 |
| November 2023 | 17 | 118.100.721 $ | 881 |
| Oktober 2023 | 9 | 74.433.948 $ | 1.011 |
| September 2023 | 10 | 37.923.144 $ | 873 |
| August 2023 | 14 | 122.770.651 $ | 1.027 |
| Juli 2023 | 14 | 80.687.740 $ | 950 |
| Juni 2023 | 15 | 46.453.693 $ | 1.030 |
| Mai 2023 | 10 | 49.266.978 $ | 1.048 |
| April 2023 | 8 | 174.735.205 $ | 1.049 |
| März 2023 | 13 | 116.129.726 $ | 1.160 |
| Februar 2023 | 8 | 31.183.248 $ | 851 |
| Januar 2023 | 5 | 26.780.516 $ | 1.048 |
„Alle Firmen“ = erste Form-D-Mitteilungen aller Firmen außerhalb von Fonds, Immobilien, Banken und Versicherungen; für den laufenden Monat erst mit der nächsten Quartalsdatei der SEC.
Großbritannien: neue KI-Firmen
Companies House, das britische Handelsregister, veröffentlicht einmal im Monat alle aktiven Firmen. Wir nehmen die Firmen, die im letzten vollen Monat gegründet wurden, KI im Namen tragen und als Tätigkeit (SIC-Code) Software, IT oder Forschung angeben. Eine neue Firma ist noch kein Startup mit Produkt, aber die Zahl zeigt, wie viele Menschen ein KI-Geschäft beginnen.
| Firma | Gegründet | Tätigkeit (SIC) | Firmennummer |
|---|---|---|---|
| Whitsun AI Ltd | 30.09.2026 | 62012 | 17492065 |
| Sovereign AI Governance Ltd | 30.09.2026 | 62012, 62020, 63110 | 17490416 |
| Native Nine AI & Digital Ltd | 30.09.2026 | 62020, 62090 | 17489798 |
| Manchester AI Guild Ltd | 30.09.2026 | 62020 | 17490801 |
| Lucentstar AI Ltd | 30.09.2026 | 62012, 62020 | 17492207 |
| Loqet AI Ltd | 30.09.2026 | 62012 | 17490151 |
| Frontier AI Group Ltd | 30.09.2026 | 58290 | 17492447 |
| Blueprint Code AI Ltd | 30.09.2026 | 62012, 62020, 62090 | 17490525 |
| Avelia.AI Ltd | 30.09.2026 | 62012 | 17490539 |
| Assured AI Consultants Ltd | 30.09.2026 | 62020 | 17491188 |
| AI Wealth Labs Ltd | 30.09.2026 | 58290 | 17490087 |
| AI Enablement Holdings Ltd | 30.09.2026 | 62012 | 17490026 |
| Trustestimate-AI Limited | 29.09.2026 | 62012 | 17487446 |
| Sum AI Ltd | 29.09.2026 | 62090 | 17488020 |
| Silk Road AI Ltd | 29.09.2026 | 62020, 62090 | 17488185 |
| Octa AI Ltd | 29.09.2026 | 62020 | 17489284 |
| Neural Concept UK Ltd | 29.09.2026 | 62012, 72190 | 17487965 |
| Metamynd AI Ltd | 29.09.2026 | 62012 | 17488567 |
| Keldon AI Ltd | 29.09.2026 | 62020, 62090 | 17488669 |
| Ferro AI Ltd | 29.09.2026 | 62020 | 17487302 |
| Distill AI Ltd | 29.09.2026 | 62012 | 17488331 |
| Build Social AI Ltd | 29.09.2026 | 62012 | 17488382 |
| Brown Bear AI Ltd | 29.09.2026 | 62012, 62020, 62090, 63110 | 17489312 |
| Aventa AI Ltd | 29.09.2026 | 58290 | 17487773 |
| AI Solution Services Ltd | 29.09.2026 | 62020 | 17489378 |
| Ted Ops AI Limited | 28.09.2026 | 62012 | 17486570 |
| Swiss AI Partners Limited | 28.09.2026 | 62020 | 17485227 |
| Quality AI Plus Ltd | 28.09.2026 | 62020 | 17484743 |
| Qstar AI Ltd | 28.09.2026 | 62012, 62020 | 17485746 |
| Multithink.AI Limited | 28.09.2026 | 62090 | 17484708 |
| Metadat-AI Ltd | 28.09.2026 | 58290, 62012 | 17486598 |
| Focus AI Studio Ltd | 28.09.2026 | 62012, 62020 | 17485741 |
| Effimax AI Systems Ltd | 28.09.2026 | 62020 | 17485104 |
| Deepsense AI Labs Ltd | 28.09.2026 | 62012, 62020 | 17486882 |
| Alpha Advance Tech AI Ltd | 28.09.2026 | 62012 | 17484589 |
| Aci AI Ltd | 28.09.2026 | 62020 | 17484928 |
| Qmply.AI Ltd | 27.09.2026 | 62012, 62020, 63990 | 17483819 |
| Helm AI Ltd | 27.09.2026 | 58290, 62012 | 17484197 |
| Ar AI Labs Ltd | 27.09.2026 | 62012, 62090 | 17483830 |
| AI Cadmey Ltd | 27.09.2026 | 62012, 62090, 72190 | 17483574 |
| Morv.AI Ltd | 26.09.2026 | 58290, 62012, 62090, 63110 | 17482982 |
| Monty AI Ltd | 26.09.2026 | 58290, 62012 | 17482781 |
| Mm AI Capital Ltd | 26.09.2026 | 62020 | 17482631 |
| Humankind & AI Technology Limited | 26.09.2026 | 62012, 62090 | 17483117 |
| Vortiq-X AI Labs Ltd | 25.09.2026 | 62012, 62020, 63110, 72190 | 17480429 |
| Spark AI Ventures Ltd | 25.09.2026 | 62012, 62020, 62090 | 17480785 |
| Servd AI Ltd | 25.09.2026 | 62012 | 17480963 |
| Rails AI Ltd | 25.09.2026 | 62020 | 17481955 |
| Qsecurity AI Ltd | 25.09.2026 | 62090 | 17481096 |
| Mcmahon AI Ltd | 25.09.2026 | 62012, 62020, 62090 | SC903955 |
| Kithfold AI Ltd | 25.09.2026 | 62012 | 17482165 |
| Intersteller AI Limited | 25.09.2026 | 62012, 63990 | 17480773 |
| Digicity AI Ltd | 25.09.2026 | 62012, 62090, 72190 | 17481618 |
| Canopy AI Ltd | 25.09.2026 | 58290 | 17481751 |
| AI Fluency International (afi) Ltd | 25.09.2026 | 62020 | 17481053 |
| AI Decision Shield Ltd | 25.09.2026 | 58290, 62012, 62020 | 17482217 |
| Zentara AI Ltd | 24.09.2026 | 62012 | 17480391 |
| Whiteoak-AI Ltd | 24.09.2026 | 62012, 62020, 62090 | 17479739 |
| Tandem AI Ltd | 24.09.2026 | 62012, 62020, 63110 | 17479712 |
| Sot-AI-Trading Ltd | 24.09.2026 | 62090 | 17479848 |
| Hsr AI Tech Limited | 24.09.2026 | 62090 | 17479640 |
| Hopecraft AI Limited | 24.09.2026 | 62090, 72190 | 17478304 |
| Hive AI Limited | 24.09.2026 | 62012 | 17478717 |
| Fovea AI Limited | 24.09.2026 | 62020, 63110 | 17478521 |
| Yourcalls.AI Ltd | 23.09.2026 | 58290 | 17476486 |
| Lianta AI Ltd | 23.09.2026 | 62012, 63110 | 17476151 |
| Keystone AI Ltd | 23.09.2026 | 62012, 62020 | 17476306 |
| Great AI Coding Limited | 23.09.2026 | 62090 | 17476021 |
| Bivi Crm AI Ltd | 23.09.2026 | 62012, 62090 | 17476367 |
| Battuta AI Ltd | 23.09.2026 | 62012 | 17476285 |
| Atlantic AI Group Ltd | 23.09.2026 | 62090 | 17476534 |
| Alphanove AI Labs Ltd | 23.09.2026 | 62012, 62020, 62090 | 17477747 |
| Alesis.AI Limited | 23.09.2026 | 62012 | 17475950 |
| AI Universe Global Limited | 23.09.2026 | 62012, 62020, 72190 | 17477358 |
| AI & Privacy Governance Ltd | 23.09.2026 | 62020 | 17476559 |
| The-AI-Service Ltd | 22.09.2026 | 62012, 62020, 62090, 63110 | SC903500 |
| Synap AI Limited | 22.09.2026 | 62020 | 17474216 |
| Sim-AI Limited | 22.09.2026 | 62012 | 17475234 |
| Settla AI Limited | 22.09.2026 | 58290, 62012, 62020, 62090 | 17474477 |
| Rw AI Labs Ltd | 22.09.2026 | 62012 | 17474493 |
| Everpresent AI Ltd | 22.09.2026 | 62012 | 17472499 |
| Cyberphase.AI Limited | 22.09.2026 | 62020 | 17472983 |
| Buildermade AI Limited | 22.09.2026 | 58290, 62012, 62090, 63110 | 17475153 |
| Axeron AI UK Ltd | 22.09.2026 | 58290, 62012, 62020, 62090 | 17473540 |
| Apex AI Governance Advisory Ltd | 22.09.2026 | 62020 | 17473638 |
| AI Client Builder Ltd | 22.09.2026 | 62012 | 17473555 |
| Agnello AI Ltd | 22.09.2026 | 62012, 62020 | 17473500 |
| This Moment AI Limited | 21.09.2026 | 62012 | 17470658 |
| Operance AI Ltd | 21.09.2026 | 62020 | 17471716 |
| Gem AI Limited | 21.09.2026 | 62012, 62020 | 17471931 |
| Empire AI Ltd | 21.09.2026 | 62012 | 17471881 |
| Awladna AI Ltd | 21.09.2026 | 62011, 62012 | 17471150 |
| Algora AI Limited | 21.09.2026 | 62011, 62020, 62090 | 17471247 |
| AI Hut Ltd | 21.09.2026 | 58290, 62012 | 17470411 |
| Age Protector AI Ltd | 21.09.2026 | 58290, 62012, 62090, 63110 | 17470160 |
| Truephase AI Limited | 20.09.2026 | 62012, 62020, 62090 | 17469289 |
| Duomi AI Limited | 20.09.2026 | 62012 | 17469258 |
| Derisk-AI Limited | 20.09.2026 | 62012 | 17469196 |
| Strgm AI Ltd | 19.09.2026 | 62012 | 17468945 |
| Model Crafter AI Ltd | 19.09.2026 | 62020 | 17469156 |
| Writ AI Limited | 18.09.2026 | 62012 | 17467334 |
| Union AI Technology Ltd | 18.09.2026 | 62012 | 17468184 |
| Soyes.AI Ltd | 18.09.2026 | 62020 | 17468409 |
| Ludus AI Ltd | 18.09.2026 | 58290, 62012 | 17466718 |
| Knowledgemotion AI Services Limited | 18.09.2026 | 62020, 62090 | 17467402 |
| Kisha AI Ltd | 18.09.2026 | 62012, 62020, 63110 | 17467218 |
| Anting.AI Ltd | 18.09.2026 | 62012 | 17468601 |
| Vaar AI & Tech Ltd | 17.09.2026 | 62012, 62020 | 17464142 |
| Tradeeasy AI Ltd | 17.09.2026 | 62012, 63110 | 17466004 |
| Teryn AI Ltd | 17.09.2026 | 62012 | 17465717 |
| Phoenix AI Labs Ltd | 17.09.2026 | 62012, 62020, 62090 | 17466170 |
| Nesso AI Ltd | 17.09.2026 | 62012 | 17465911 |
| Markan AI Limited | 17.09.2026 | 62012 | 17464144 |
| Leading Edge AI Ltd | 17.09.2026 | 58290, 62012 | 17465664 |
| Kems AI Ltd | 17.09.2026 | 62090 | 17466581 |
| Finnews.AI Limited | 17.09.2026 | 62012 | 17465554 |
| Financial AI Studios Ltd | 17.09.2026 | 62090 | 17466070 |
| Bettercare-AI Limited | 17.09.2026 | 62090 | 17465812 |
| Aix AI Limited | 17.09.2026 | 58290 | 17466625 |
| Pilot AI Ltd | 16.09.2026 | 62012 | 17463629 |
| Lw Smart AI Ltd | 16.09.2026 | 58290, 62012 | 17463643 |
| Delta Prime AI Solutions Limited | 16.09.2026 | 62020 | 17462733 |
| Bounty AI Ltd | 16.09.2026 | 62012 | 17464041 |
| AI Lead Grow Ltd | 16.09.2026 | 62012, 62090 | 17462082 |
| Tuso AI Ltd | 15.09.2026 | 62020, 62090 | 17460636 |
| Steam Hammer AI Ltd | 15.09.2026 | 62020 | 17460150 |
| Sattva AI Ltd | 15.09.2026 | 62012 | 17459486 |
| Ruyen AI Ltd | 15.09.2026 | 62020 | 17459457 |
| Nowara AI Limited | 15.09.2026 | 62012 | 17459062 |
| Migla.AI Ltd | 15.09.2026 | 62020 | 17458807 |
| Merco AI Ltd | 15.09.2026 | 62012, 62020, 63110 | 17458981 |
| Meliorix AI Limited | 15.09.2026 | 62020 | SC902726 |
| Layrcake AI Ltd | 15.09.2026 | 62012 | 17460948 |
| Esnad AI Solutions Ltd | 15.09.2026 | 58290, 62012, 62020, 62090 | 17459464 |
| Broad AI Ltd | 15.09.2026 | 62012, 62020, 62090 | 17459971 |
| Axiom AI Solutions Ltd | 15.09.2026 | 62020 | 17459009 |
| Alvrix AI Ltd | 15.09.2026 | 62012 | 17459597 |
| AI Power Edge Ltd | 15.09.2026 | 62012, 63110 | 17459922 |
| Yiwu AI Man Technology Limited | 14.09.2026 | 62020, 62090 | 17455986 |
| Voxeon AI Ltd | 14.09.2026 | 62012, 62020, 62090 | 17458130 |
| Slowlane AI Ltd | 14.09.2026 | 62012 | 17456789 |
| Shopinova AI Ltd | 14.09.2026 | 62012, 63110 | 17458100 |
| Ordrly AI Ltd | 14.09.2026 | 58290 | 17458395 |
| Nova Labs AI Limited | 14.09.2026 | 62012 | 17457261 |
| Candessa AI Limited | 14.09.2026 | 63110 | 17457176 |
| AI Venture Studio Ltd | 14.09.2026 | 58290, 62090 | 17456540 |
| AI Ads Ltd | 13.09.2026 | 62020 | 17455394 |
| Aurorean AI Ltd | 12.09.2026 | 62012 | 17455087 |
| Abraxi AI Ltd | 12.09.2026 | 62012, 72190 | 17455171 |
| Sirin-AI Ltd | 11.09.2026 | 62020 | 17452179 |
| New Trail AI Ltd | 11.09.2026 | 62012, 62020 | 17453000 |
| Lore AI Insure Ltd | 11.09.2026 | 58290 | 17452600 |
| Hospitality AI Communications Limited | 11.09.2026 | 62012 | NI743672 |
| Hauser AI Limited | 11.09.2026 | 62012 | 17452737 |
| Ben White AI Ltd | 11.09.2026 | 62020 | 17453820 |
| AI Site Paperwork Ltd | 11.09.2026 | 62012 | 17453351 |
| Thenod.AI Limited | 10.09.2026 | 62012 | SC902175 |
| Nili AI Team Ltd | 10.09.2026 | 62012 | 17451891 |
| H.Haruis AI Solutions Ltd | 10.09.2026 | 62012, 62020 | 17451758 |
| Alt AI Tech Ltd | 10.09.2026 | 62020 | 17451514 |
| AI Reactor Limited | 10.09.2026 | 62020, 62090 | 17451490 |
| Tjd AI Solutions Ltd | 09.09.2026 | 62012, 62020 | 17449300 |
| Solvant AI Ltd | 09.09.2026 | 62020 | 17449822 |
| Sized Right AI Ltd | 09.09.2026 | 62090 | 17450294 |
| Sfc AI Limited | 09.09.2026 | 62020 | 17450343 |
| Rebecca AI Limited | 09.09.2026 | 62012 | 17449518 |
| Realtty AI Limited | 09.09.2026 | 62012 | 17449726 |
| Forge Sales AI Ltd | 09.09.2026 | 58290 | 17448645 |
| Elearning AI Ltd | 09.09.2026 | 58290 | 17450498 |
| Chrona AI Ltd | 09.09.2026 | 62012 | 17450845 |
| Xdd AI Ltd | 08.09.2026 | 63990 | SC902007 |
| Red Mamba AI Ltd | 08.09.2026 | 62012 | 17446415 |
| Optaris AI Ltd | 08.09.2026 | 62012 | 17446890 |
| Omega One AI Ltd | 08.09.2026 | 62012 | 17446338 |
| Mntq AI Ltd | 08.09.2026 | 62012, 62020, 62090 | 17446095 |
| Koyo Nexus AI Ltd | 08.09.2026 | 62012, 62020, 63110 | 17447492 |
| Hapie AI Limited | 08.09.2026 | 58290, 62012, 62090, 63110 | 17445305 |
| Fabric AI Systems Limited | 08.09.2026 | 62012, 62020 | 17447983 |
| Eduserve.AI Ltd | 08.09.2026 | 62090 | 17446033 |
| Blue Azure AI Ltd | 08.09.2026 | 62012 | 17446401 |
| Bespokecall AI Ltd | 08.09.2026 | 62012, 62090 | 17445303 |
| Agent Core AI Ltd | 08.09.2026 | 62012, 62020 | 17445398 |
| 8MA.AI Limited | 08.09.2026 | 62012 | 17445832 |
| Unagi AI Ltd | 07.09.2026 | 62020 | 17442798 |
| Tampa and Turing AI Research Lab Limited | 07.09.2026 | 62020, 62090, 72190 | 17443847 |
| Runsun AI UK Ltd | 07.09.2026 | 62090, 63110 | 17443225 |
| Elaras AI Ltd | 07.09.2026 | 58290 | 17445065 |
| EC3 AI Limited | 07.09.2026 | 62012 | 17444760 |
| Consult AI Ltd | 07.09.2026 | 62020 | 17444214 |
| Agnicrest Analytics & AI Solutions Ltd | 07.09.2026 | 62012, 62020 | 17443302 |
| Adaptly AI Pvt Ltd | 07.09.2026 | 58290 | 17444894 |
| Ancillary AI Ltd | 06.09.2026 | 62012 | 17441953 |
| The AI Knight Ltd | 05.09.2026 | 62011, 62012 | 17441541 |
| Shiloh AI Ltd | 05.09.2026 | 62090 | 17440576 |
| Nufu AI Resume Limited | 05.09.2026 | 62012 | 17440449 |
| Look After AI Limited | 05.09.2026 | 58290, 62012, 62090 | 17440626 |
| Elyte AI Ltd | 05.09.2026 | 62012 | 17441149 |
| Diligence AI Technologies Ltd | 05.09.2026 | 62012, 62090 | 17441022 |
| Brio AI Ltd | 05.09.2026 | 58290 | 17440654 |
| Bb AI Limited | 05.09.2026 | 62012 | 17441545 |
| Aslan AI Consulting Limited | 05.09.2026 | 62012, 62020, 62090 | 17440244 |
| Aquila AI Limited | 05.09.2026 | 62090 | 17440347 |
| Aitl AI Ltd | 05.09.2026 | 62090 | 17441496 |
| Aerixa AI Solutions Ltd | 05.09.2026 | 62090 | 17441249 |
| Spencer AI Ltd | 04.09.2026 | 62012 | 17439964 |
| Rees AI Solutions Limited | 04.09.2026 | 62012, 62020 | 17439319 |
| Quanta AI Ltd | 04.09.2026 | 62012, 62020, 62090 | 17438482 |
| Nightingale AI Ltd | 04.09.2026 | 62090 | 17438215 |
| Mother Using AI Limited | 04.09.2026 | 62012 | 17438504 |
| Lemma AI Ltd | 04.09.2026 | 62012 | 17437289 |
| Kazmoos AI Group Ltd | 04.09.2026 | 62012, 62090 | 17438641 |
| Implex AI Limited | 04.09.2026 | 58290, 62012 | 17438123 |
| Fuse AI Engineering Ltd | 04.09.2026 | 62012, 62020, 63110 | 17439136 |
| Cyberdetect AI Ltd | 04.09.2026 | 62020, 62090 | 17437326 |
| Complete Pack AI Limited | 04.09.2026 | 62012, 62090 | 17439414 |
| Cais AI Ltd | 04.09.2026 | 62020, 62090, 63110 | 17437653 |
| Unwrong AI Ltd | 03.09.2026 | 62012, 62020 | 17436305 |
| Sylabs AI Ltd | 03.09.2026 | 58290 | 17435055 |
| Nufu AI Newsletter Ltd | 03.09.2026 | 62012 | 17435597 |
| Nolliv.AI Ltd | 03.09.2026 | 62020, 62090 | 17436089 |
| Newnode AI Ltd | 03.09.2026 | 62012, 62020 | 17437263 |
| Jpc AI Ltd | 03.09.2026 | 62012, 62020 | 17436659 |
| Site Pack AI Ltd | 02.09.2026 | 62090 | 17432805 |
| Sepidra AI Ltd | 02.09.2026 | 62012, 62020 | 17432569 |
| Ports AI Ltd | 02.09.2026 | 62012, 72190 | 17434033 |
| Outstanding AI Limited | 02.09.2026 | 62012 | SC901188 |
